<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LVA in the Media &#187; Cosmpolitan</title>
	<atom:link href="http://media.lvablog.com/?feed=rss2&#038;tag=cosmpolitan" rel="self" type="application/rss+xml" />
	<link>http://media.lvablog.com</link>
	<description>A Las Vegas Advisor Blog</description>
	<lastBuildDate>Tue, 26 Dec 2017 17:25:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.39</generator>
	<item>
		<title>Las Vegas’ Fortunes Changing</title>
		<link>http://media.lvablog.com/?p=898</link>
		<comments>http://media.lvablog.com/?p=898#comments</comments>
		<pubDate>Fri, 13 May 2011 16:18:12 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Print/Online]]></category>
		<category><![CDATA[Cosmpolitan]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[dining]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[the Strip]]></category>

		<guid isPermaLink="false">http://media.lvablog.com/?p=898</guid>
		<description><![CDATA[Anthony Curtis&#8217; nationally syndicated weekly column. May 11, 2011 Gambling and visitation numbers continue to paint an ever-improving picture for Las Vegas. The latest gambling-win reports show a big 12.9% year-over-year increase on the Strip for the month of March. &#8230; <a href="http://media.lvablog.com/?p=898">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://media.lvablog.com/?feed=rss2&#038;p=898</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
