<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LVA in the Media &#187; Print</title>
	<atom:link href="http://media.lvablog.com/?cat=9&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://media.lvablog.com</link>
	<description>A Las Vegas Advisor Blog</description>
	<lastBuildDate>Tue, 26 Dec 2017 17:25:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.39</generator>
	<item>
		<title>Van Vechten Meets Zagat</title>
		<link>http://media.lvablog.com/?p=81</link>
		<comments>http://media.lvablog.com/?p=81#comments</comments>
		<pubDate>Thu, 26 Mar 2009 20:03:00 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.lasvegasadvisor.com/blogs/media/index.cfm/2009/3/26/Van-Vechten-Meets-Zagat</guid>
		<description><![CDATA[Ken Van Vechten, author of Golf Las Vegas, is among the contributing editors of Zagat&#8216;s America&#8217;s Top Golf Courses, which hit shelves yesterday. Drawn from the experiences of over 6,000 golfers, the book rates and reviews 1,149 courses. A &#34;Golf &#8230; <a href="http://media.lvablog.com/?p=81">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://media.lvablog.com/?feed=rss2&#038;p=81</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Las Vegas Show Prices Take Big Jump</title>
		<link>http://media.lvablog.com/?p=82</link>
		<comments>http://media.lvablog.com/?p=82#comments</comments>
		<pubDate>Thu, 26 Mar 2009 01:50:00 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.lasvegasadvisor.com/blogs/media/index.cfm/2009/3/25/Las-Vegas-Show-Prices-Take-Big-Jump</guid>
		<description><![CDATA[&#160; The Las Vegas Advisor&#8217;s annual comparison of show prices in Las Vegas indicates that the average cost of a production-show ticket (touring headliners not considered) is now $76.18. That&#8217;s a big $5.97 increase over last year&#8217;s average, rendering show &#8230; <a href="http://media.lvablog.com/?p=82">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://media.lvablog.com/?feed=rss2&#038;p=82</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beneath the Neon</title>
		<link>http://media.lvablog.com/?p=106</link>
		<comments>http://media.lvablog.com/?p=106#comments</comments>
		<pubDate>Tue, 23 Dec 2008 19:43:00 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.lasvegasadvisor.com/blogs/media/index.cfm/2008/12/23/Beneath-the-Neon</guid>
		<description><![CDATA[&#160; &#160; Another HP title profiled this week (Dec. 12, 2008) &#160; Something you hopefully don&#8217;t already know: underneath Vegas lies a maze of storm drains and tunnels where thousands of very low rollers make their home, a sub-city documented &#8230; <a href="http://media.lvablog.com/?p=106">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://media.lvablog.com/?feed=rss2&#038;p=106</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
